Trade shares and benefit from ultra-fast order execution.
Access the world's most recognisable companies with no commission, flexible leverage and the ability to profit from both directions.
Transparent pricing on 300+ global stocks. No commission — just a competitive spread on each trade.
| Stock | Spread from | Leverage | Min size | Hours (ET) |
|---|---|---|---|---|
| Apple (AAPL) | 0.02% | 1:10 | 1 share | 9:30–16:00 |
| Tesla (TSLA) | 0.02% | 1:10 | 1 share | 9:30–16:00 |
| Amazon (AMZN) | 0.02% | 1:10 | 1 share | 9:30–16:00 |
| Microsoft (MSFT) | 0.02% | 1:10 | 1 share | 9:30–16:00 |
| NVIDIA (NVDA) | 0.02% | 1:10 | 1 share | 9:30–16:00 |
| Meta (META) | 0.02% | 1:10 | 1 share | 9:30–16:00 |
| Alphabet (GOOGL) | 0.02% | 1:10 | 1 share | 9:30–16:00 |
| Netflix (NFLX) | 0.03% | 1:10 | 1 share | 9:30–16:00 |
Access 300+ global stocks with no commission, flexible leverage and the ability to go long or short.