Trade Spot Metals and unmask new trading opportunities.
Precious metals offer unique trading opportunities as safe-haven assets and inflation hedges — accessible 24/5 with tight spreads.
Competitive spreads across 7 precious and industrial metal instruments. Available 24/5 during market hours.
| Instrument | Spread from | Leverage | Min lot | Hours |
|---|---|---|---|---|
| Gold Spot (XAUUSD) | $0.20 | 1:200 | 0.01 | 24/5 |
| Silver Spot (XAGUSD) | $0.02 | 1:200 | 0.01 | 24/5 |
| Platinum (XPTUSD) | $0.40 | 1:100 | 0.01 | 24/5 |
| Palladium (XPDUSD) | $1.00 | 1:100 | 0.01 | 24/5 |
| Gold vs EUR (XAUEUR) | $0.25 | 1:200 | 0.01 | 24/5 |
| Copper (XCUUSD) | $0.005 | 1:100 | 0.01 | 24/5 |
| Gold Futures (GCF) | $0.30 | 1:100 | 0.1 | 23h/day |
Access gold, silver and more with tight spreads, 24/5 liquidity and up to 1:200 leverage.