Access a World of Markets with ETF Derivatives—From Bonds to Commodities, Real Estate to Volatility.
ETF CFDs give you diversified market exposure without the complexity of owning the underlying assets — long or short, with no stamp duty.
Competitive spreads on 100+ ETF CFDs. All listed during regular US market hours (9:30–16:00 ET).
| ETF | Spread from | Leverage | Min size | Hours |
|---|---|---|---|---|
| SPDR S&P 500 (SPY) | 0.03% | 1:5 | 1 unit | 9:30–16:00 |
| Invesco QQQ (QQQ) | 0.03% | 1:5 | 1 unit | 9:30–16:00 |
| SPDR Gold Shares (GLD) | 0.03% | 1:5 | 1 unit | 9:30–16:00 |
| iShares MSCI World (URTH) | 0.04% | 1:5 | 1 unit | 9:30–16:00 |
| Vanguard S&P 500 (VOO) | 0.03% | 1:5 | 1 unit | 9:30–16:00 |
| ARK Innovation (ARKK) | 0.05% | 1:5 | 1 unit | 9:30–16:00 |
| iShares 20+ Yr Treasury (TLT) | 0.04% | 1:5 | 1 unit | 9:30–16:00 |
| Financial Select SPDR (XLF) | 0.04% | 1:5 | 1 unit | 9:30–16:00 |
Access 100+ ETF CFDs with no stamp duty, tight spreads and the ability to go long or short.