Access commodity, index and financial futures with competitive margins, tight spreads and 24/5 execution.
Access global futures markets with professional-grade tools, tight margins and transparent pricing.
Transparent pricing across 50+ futures contracts. All spreads shown are typical values during normal market hours.
| Contract | Spread from | Margin | Min lot | Trading Hours |
|---|---|---|---|---|
| S&P 500 Futures (ES) | 0.5 pts | 0.5% | 1 | 24/5 |
| NASDAQ Futures (NQ) | 0.8 pts | 0.5% | 1 | 24/5 |
| Dow Jones Futures (YM) | 1.0 pts | 0.5% | 1 | 24/5 |
| Crude Oil Futures (CL) | $0.03 | 1% | 1 | 23h/day |
| Gold Futures (GC) | $0.30 | 0.5% | 0.1 | 23h/day |
| Natural Gas Futures (NG) | $0.005 | 2% | 1 | 23h/day |
| Wheat Futures (ZW) | 0.5 pts | 2% | 1 | Mon–Fri |
| Corn Futures (ZC) | 0.5 pts | 2% | 1 | Mon–Fri |
| Euro FX Futures (6E) | 0.3 pts | 1% | 1 | 24/5 |
| 10-Year T-Note (ZN) | 0.01 pts | 0.3% | 1 | 24/5 |
Open an account in minutes and access 50+ futures contracts with competitive margins and tight spreads.