Trade derivatives on Spot Energy such as Brent oil, WTI, and Natural Gas and diversify your portfolio.
Energy markets move on global events — trade WTI, Brent and natural gas with tight spreads and near-continuous access.
Transparent pricing across 8 energy products. Spreads shown are typical values during normal market conditions.
| Instrument | Spread from | Leverage | Min lot | Hours |
|---|---|---|---|---|
| WTI Crude Oil | $0.03 | 1:200 | 0.01 | 23h/day |
| Brent Crude Oil | $0.03 | 1:200 | 0.01 | 23h/day |
| Natural Gas (NGAS) | $0.004 | 1:100 | 0.01 | 23h/day |
| Heating Oil | $0.004 | 1:100 | 0.01 | 23h/day |
| Gasoline RBOB | $0.004 | 1:100 | 0.01 | 23h/day |
| US Oil Futures | $0.05 | 1:100 | 0.01 | 23h/day |
| UK Oil Futures | $0.05 | 1:100 | 0.01 | 23h/day |
| Carbon Emissions | $0.10 | 1:50 | 1 | Mon–Fri |
Access 8 energy products with spreads from $0.03 and near round-the-clock market hours.