Trade derivatives on popular Indices from across Europe, Asia, and America.
Get broad market exposure in a single trade across the world's biggest economies — with tight spreads and flexible hours.
Competitive spreads on 20+ global indices. Spreads shown are typical values during normal market hours.
| Index | Spread from | Leverage | Min lot | Trading Hours |
|---|---|---|---|---|
| US30 | 0.4 pts | 1:200 | 0.1 | Mon–Fri extended |
| SPX500 | 0.5 pts | 1:200 | 0.1 | Mon–Fri extended |
| NAS100 | 0.7 pts | 1:200 | 0.1 | Mon–Fri extended |
| UK100 | 0.8 pts | 1:200 | 0.1 | Mon–Fri |
| GER40 | 1.0 pts | 1:200 | 0.1 | Mon–Fri |
| FRA40 | 1.0 pts | 1:200 | 0.1 | Mon–Fri |
| JPN225 | 4.0 pts | 1:100 | 0.1 | Mon–Fri |
| AUS200 | 1.2 pts | 1:100 | 0.1 | Mon–Fri |
| HK50 | 3.0 pts | 1:100 | 0.1 | Mon–Fri |
| EU50 | 1.5 pts | 1:100 | 0.1 | Mon–Fri |
Access 20+ global indices with tight spreads, extended hours and up to 1:200 leverage from a single account.